Power Transformer
產品介紹
* UL 1411 Recognized File No. E84506 *
| Cat No | VA | Secondaries | Remark |
|---|---|---|---|
| EI-28, 35, 41, 48 | 0.1~14 | 1~4 | With end bell/without end bell "Optional" |
| EI-54, 57, 60, 66, 76, 86, 114 | 5~200 | 1~4 | 1.With end bell 2.With thermal fuse |


* Ballast *
Ballast : To use with fluorescent lamp 4-6-8-15-20W

* Line Matching Transformers *
| Power | Core Size & Line Voltage | Pri. Rated Power | Sec. Load | Frequency Response |
|---|---|---|---|---|
| 4W | EI-41 25V | C-4W-2W-1W-1/2W-1/4W-1/6W | 8Ω | 100-10K Hz |
| 4W | EI-41 50V | C-4W-2W-1W-1/2W-1/4W-1/6W | 8Ω | 100-10K Hz |
| 4W | EI-41 70V | C-4W-2W-1W-1/2W-1/4W-1/6W | 8Ω | 100-10K Hz |
| 4W | EI-41 25/70V | C-4W-2W-1W-1/2W-1/4W-1/6W | 8Ω | 100-10K Hz |
| 5W | EI-41 25V | C-5W-2.5W-1.25W-0.63W-0.32W | 8Ω | 100-10K Hz |
| 5W | EI-41 70V | C-5W-2.5W-1.25W-0.63W-0.32W | 8Ω | 100-10K Hz |
| 10W | EI-48 25V | C-10W-5W-2.5W-1.25W-0.63W | 4 & 8Ω | 300-3K Hz |
| 10W | EI-48 70V | C-10W-5W-2.5W-1.25W-0.63W | 4 & 8Ω | 300-3K Hz |

* UL 5085 Model List *
Series:9000-AABBXXYY
| NO. | Model | Input | Output | type | ||
|---|---|---|---|---|---|---|
| Vac | Hz | Vac | VA | |||
| 1 | 9000-012016AE | 120 | 50/60 | 24 | 20 | EI-57x16 |
| 2 | 9000-112016AE | 230/265 | 60 | 24 | 20 | EI-57x16 |
| 3 | 9000-122016AE | 120/240 | 50/60 | 24 | 20 | EI-57x16 |
| 4 | 9000-013025AE | 120 | 50/60 | 24 | 30 | EI-57x25 |
| 5 | 9000-023025AE | 240 | 50/60 | 24 | 30 | EI-57x25 |
| 6 | 9000-023025K | 240 | 50/60 | 24 | 30 | EI-57x25 |
| 7 | 9000-014025K | 120 | 60 | 24 | 40 | EI-57x25 |
| 8 | 9000-074025AE (Class F) |
208/240 | 60 | 24 | 40 | EI-57x25 |
| 9 | 9000-014032AE | 120 | 50/60 | 24 | 40 | EI-57x32 |
| 10 | 9000-024032AE | 240 | 50/60 | 24 | 40 | EI-57x32 |
| 11 | 9000-054032K | 120/208/240 | 50/60 | 24 | 40 | EI-57x32 |
| 12 | 9000-074032K | 208/240 | 50/60 | 24 | 40 | EI-57x32 |
| 13 | 9000-014022AE | 120 | 50/60 | 24 | 40 | EI-66x22 |
| 14 | 9000-034022K | 277 | 50/60 | 24 | 40 | EI-66x22 |
| 15 | 9000-054022K | 120/208/240 | 60 | 24 | 40 | EI-66x22 |
| 16 | 9000-074022AE | 208/240 | 50/60 | 24 | 40 | EI-66x22 |
| 17 | 9000-104022EB | 208/230 | 50/60 | 24 | 40 | EI-66x22 |
| 18 | 9000+054022K | 120/208/240 | 50/60 | 24 | 40 | EI-66x22 |
| 19 | 9000-034822AE | 277 | 60 | 24 | 48 | EI-66x22 |
| 20 | 9000-045022K | 480 | 50/60 | 24 | 50 | EI-66x22 |
| 21 | 9000-075022K | 208/240 | 50/60 | 24 | 50 | EI-66x22 |
| 22 | 9000-055025EB | 120/208/240 | 50/60 | 24 | 50 | EI-66x25 |
| 23 | 9000-055026K | 120/208/240 | 50/60 | 24 | 50 | EI-66x26 |
| 24 | 9000-065026K | 120/208/240/480 | 50/60 | 24 | 50 | EI-66x26 |
| 25 | 9000-035032AE | 277 | 60 | 24 | 50 | EI-66x32 |
| 26 | 9000-076026AE | 208/240 | 50/60 | 24 | 60 | EI-76x26 |
| 27 | 9000-107526AE | 208/230 | 50/60 | 24 | 75 | EI-76x26 |
| 28 | 9000-017529AE | 120 | 50/60 | 24 | 75 | EI-76x29 |
| 29 | 9000-047529AE | 480 | 50/60 | 24 | 75 | EI-76x29 |
| 30 | 9000-057529K | 120/208/240 | 50/60 | 24 | 75 | EI-76x29 |
| 31 | 9000-067529K | 120/208/240/480 | 50/60 | 24 | 75 | EI-76x29 |
| 32 | 9000-0610032K | 120/208/240/480 | 50/60 | 24 | 100 | EI-76x29 |
| 33 | 9000-087529K | 120/208/240/575 | 50/60 | 24 | 75 | EI-76x29 |
| 34 | 9000-097529AE | 200/230/460 | 50/60 | 24 | 75 | EI-76x29 |
| 35 | 9000-077529AE | 208/240 | 50/60 | 24 | 75 | EI-76x29 |
| 36 | 9000-147529K | 208/240/480 | 50/60 | 24 | 75 | EI-76x29 |



























